The research project “CoRona vIrus SpaTIal aNAlysis” (CRISTINA) examines the time series progress of COVID-19 events in 177 countries of the world. We collect daily data for events as well as government interventions and associate them with geographical time-series datasets in order to evaluate the rate of change. We also estimate future events based on assumptions of previous events in a time window of 5 days. Future projections, are based on assumptions and should only be used for educational reasons.
Title | File |
---|---|
Kavroudakis D., (03-06-2020) Spatial Analysis of covid19: Oportunities and Threads, HellasGIS Scientific Meeting. (Greek) (“Χωρική Ανάλυση Covid-19: Προβλήματα & Προοπτικές”) |
What are the effects of stay-home lock-downs on flattening the curve of confirmed COVID19 cases by country for 177 countries?
How did similar lock-down measures affect the curve of confirmed COVID19 cases by country for 177 countries?
What is the relationship between: % of GDP for health and % of confirmed population above 65 years old by country for 177 countries?
Daily COVID19 data for 177 countries (confirmed cases, deaths, recovered)
Government measures for 177 countries (lock-down, business measures, transportation measures, education lock-down etc)
Population data for 177 countries (age groups, sex, population density)
Health related data for 177 countries (hospitals, facilities, intensive care units, doctors, health funds)
Economic data for 177 countries (GDP, economic sectors etc)
Excessive Deaths be age group. Comparison between Greece (left) and Italy (right).
Here you can find 52 pdf reports for 4 countries (France,Greece,Italy,Spain).
country | date | |
---|---|---|
Greece | 2020-03-05 | [](covid19/Gr |
Greece | 2020-03-07 | [](covid19/Gr |
Greece | 2020-03-10 | [](covid19/Gr |
Greece | 2020-03-12 | [](covid19/Gr |
Greece | 2020-03-15 | [](covid19/Gr |
Greece | 2020-03-17 | [](covid19/Gr |
Greece | 2020-03-20 | [](covid19/Gr |
Greece | 2020-03-23 | [](covid19/Gr |
Greece | 2020-03-25 | [](covid19/Gr |
Greece | 2020-03-27 | [](covid19/Gr |
Greece | 2020-04-01 | [](covid19/Gr |
Greece | 2020-04-04 | [](covid19/Gr |
Greece | 2020-04-05 | [](covid19/Gr |
country | date | |
---|---|---|
France | 2020-03-05 | [](covid19/Fr |
France | 2020-03-07 | [](covid19/Fr |
France | 2020-03-10 | [](covid19/Fr |
France | 2020-03-12 | [](covid19/Fr |
France | 2020-03-15 | [](covid19/Fr |
France | 2020-03-17 | [](covid19/Fr |
France | 2020-03-20 | [](covid19/Fr |
France | 2020-03-23 | [](covid19/Fr |
France | 2020-03-25 | [](covid19/Fr |
France | 2020-03-27 | [](covid19/Fr |
France | 2020-04-01 | [](covid19/Fr |
France | 2020-04-04 | [](covid19/Fr |
France | 2020-04-05 | [](covid19/Fr |
country | date | |
---|---|---|
Spain | 2020-03-05 | [](covid19/S |
Spain | 2020-03-07 | [](covid19/S |
Spain | 2020-03-10 | [](covid19/S |
Spain | 2020-03-12 | [](covid19/S |
Spain | 2020-03-15 | [](covid19/S |
Spain | 2020-03-17 | [](covid19/S |
Spain | 2020-03-20 | [](covid19/S |
Spain | 2020-03-23 | [](covid19/S |
Spain | 2020-03-25 | [](covid19/S |
Spain | 2020-03-27 | [](covid19/S |
Spain | 2020-04-01 | [](covid19/S |
Spain | 2020-04-04 | [](covid19/S |
Spain | 2020-04-05 | [](covid19/S |
country | date | |
---|---|---|
Italy | 2020-03-05 | [](covid19/I |
Italy | 2020-03-07 | [](covid19/I |
Italy | 2020-03-10 | [](covid19/I |
Italy | 2020-03-12 | [](covid19/I |
Italy | 2020-03-15 | [](covid19/I |
Italy | 2020-03-17 | [](covid19/I |
Italy | 2020-03-20 | [](covid19/I |
Italy | 2020-03-23 | [](covid19/I |
Italy | 2020-03-25 | [](covid19/I |
Italy | 2020-03-27 | [](covid19/I |
Italy | 2020-04-01 | [](covid19/I |
Italy | 2020-04-04 | [](covid19/I |
Italy | 2020-04-05 | [](covid19/I |
Copyright © 2010 Dimitris Kavroudakis. All rights reserved.